Mandatory Disclosure Format
The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of Regulation 7(10) and 8(16) of the NCTE (Recognition Norms & Procedure) Regulations, 2007
1. Details of the Institution:
1.1 | Name of the Institution | HANEEFA KUNJU MEMORIAL COLLEGE OF EDUCATION |
1.2 | Date of Establishment | 05/12/2005 |
1.3 | Complete postal address | HANEEFA KUNJU MEMORIAL COLLEGE OF EDUCATION INDUSTRIAL ESTATE ROAD KALLUKUZHY UMAYANALLOOR (P.O) |
1.4 | Phone (with STD code) | 04742530668 |
1.5 | Fax | |
1.6 | hkmce.umayanalloor@gmail.com | |
1.7 | Web-site | www.hkmce.org |
1.8 | Nearest Railway Station | Kollam |
1.9 | Nearest Town | Kollam |
1.10 | Type of Institution | Co-education |
1.11 | Status of Institution | Non-Minority |
2. Management:
2.1 | Government owned | No |
2.2 | Govt. aided | No |
2.3 | Self-financed | Yes |
2.4 | University Department | No |
3. Details of the course applied for:
3.1 | Level of the Course | Under-Graduate |
3.2 | Name of the Teacher Education Course | Bachelor of Education (B.Ed.) |
3.3 | Duration of the Course | 2 years |
3.4 | Whether to be conducted in face to face or distance mode | Face-to-face |
3.5 | Proposed Intake | 50 |
3.6 | Academic Session from which the course will be conducted | 2006 |
3.7 | Details of the Affiliating Body | |
Name | University of Kerala | |
Address | Palayam, Trivandrum |
4. Land:
4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | Yes |
4.2 | Land Identification | Survey No. 277/1. 277/3-3, 277/3-2, 277/1-2, 333/22, 333/23-4, 333/2, 333/15 |
4.2 | Land Area in sq. mt. | 8677 sq mt |
4.2 | Weather the Title of the land is on Ownership basis | Ownership Basis |
4.3 | Title of the land is on lease as per law | |
4.4 | Duration of the lease | |
4.5 | Land Use Certificate obtained for Educational Institution | Yes |
5. Manpower:
5.1 | Details of proposed / appointed teaching staff | Attached separately |
5.2 | Details of proposed / appointed non-teaching staff | Attached Separately |
6. Building:
6.1 | Construction of the building is complete | Yes |
6.2 | Building is yet to be constructed | No |
6.3 | Building is fire safety-proof | Yes |
6.4 | Building is disabled friendly | Yes |
6.5 | Common room for boys / girls available | Yes |
6.6 | Date of completion of the Building | 17/03/2022 |
6.7 | Covered Area in sq. mt | 3348.45 sq. mt. |
6.8 | Number of classrooms | 09 |
7. Library:
7.1 | The Library has separate reference section, journals section and reading room | Yes |
7.2 | Number of books in the library | 3563 |
7.3 | Total number of educational Journals / periodicals being subscribed | 06 |
7.4 | Number of encyclopedias available in the Library | 10 |
7.5 | Number of books available in the reference Section of the library | 350 |
7.6 | Seating capacity of the reading room of the library | 80 |
8. Instructional Facilities:
8.1 | Details of laboratories available (pl attach annexure) | Yes |
8.2 | Arrangement made for practice teaching | Yes |
8.3 | Number and Name of school(s) for practice teaching | 1. C.F.H.S.S. KOTTIYAM 2. N.S.M.G.H.S. KOTTIYAM 3. G.H.S. CHATHANNOOR 4. S.N. TRUST CHATHANNOOR 5. G.H.S.S. KOIKKAL 6. G.V.H.S.S. ERAVIPURAM 7. VIMALAHRIDAYA H.S.S. KOLLAM 8. MAYYANADU H.S. 9. T.K.D.M.H.S.S. KADAPPAKKADA 10. H.K.M.H.S.S. UMAYANALLOOR 11. SHIVARAM H.S.S. KARIKKODU 12. H.H.S.S. SANKARAMANGALAM |
9. Facilities for games & sports:
9.1 | Own playground | YES |
9.2 | Playground of another institution on sharing basis | NO |
9.3 | Gymnasium/ Multipurpose hall | YES |
9.4 | Facilities for gymnasium | YES |
9.5 | Facilities for athletics | YES |
9.6 | Facilities for Indoor games | YES |
9.7 | Facilities for Outdoor games | YES |
10. Other facilities available:
10.1 | Canteen facilities available or not | YES |
10.2 | Medical facilities available or not | YES |
10.3 | Hostel facilities available or not | YES |
B.Ed NCTE Recognition Ist order PAR 20-21
B.Ed NCTE Recognition IInd order PAR 20-21