RESULTS OF 2020-22 BATCH
| SL NO | NAME | OPTION | GRADE |
| 1 | ADARSH S | ENGLISH | A |
| 2 | ANJALI S JOY | A | |
| 3 | ANJU V S | A | |
| 4 | ATHULYA SUJITH | A | |
| 5 | DINA M L | A | |
| 6 | RINCY GIGIMON | A | |
| 7 | SIJITHRESSIA | A | |
| 8 | AMALA J | HINDI | A |
| 9 | ANJU U | A | |
| 10 | ANUSHA MOHAN | A | |
| 11 | ARUNA LEKSHMI | A | |
| 12 | DARSAN S | B | |
| 13 | DEVIKA B K | A | |
| 14 | LEKSHMI M L | A | |
| 15 | POOJA ASOK | A | |
| 16 | VIJI S | A | |
| 17 | ANCY JOHNSON | MATHS | A+ |
| 18 | BINCY K | A+ | |
| 19 | LIJI JOMOAN | A+ | |
| 20 | VIDYA KRISHNAN | A | |
| 21 | ALEESHA A | PS | A |
| 22 | AMINA S | A | |
| 23 | BIJI M | A | |
| 24 | BINDHUJA B L | A | |
| 25 | FOUSIYA FASSAL | A | |
| 26 | GLACE GEORGE | A+ | |
| 27 | RAHMATH R | A+ | |
| 28 | ANJU MOHAN | NS | A |
| 29 | CHANDINI | A | |
| 30 | GEETHU RAJ | A | |
| 31 | RAKHI RAJAN | A | |
| 32 | SUMAYYA S | A | |
| 33 | ANILA C R | SS | A |
| 34 | FOUSIYA A | A | |
| 35 | GEETHU B | A | |
| 36 | HARIKRISHNAN H S | A | |
| 37 | KHADEEJA A | A | |
| 38 | RENJIMA | A | |
| 39 | SHEHNA S | A | |
| 40 | SREERAJ PILLAI P B | A | |
| 41 | ABHIRAMY S | COMMERCE | A |
| 42 | CHITHU C SAJITH | A | |
| 43 | JULAINA MEHRAJ | A | |
| 44 | NISHANA A | A+ | |
| 45 | SOORYA I S | A | |
| 46 | SREEKUTTY B | A | |
| 47 | SRUTHI SANTHOSH | A |
UNIVERSITY RANK HOLDERS AND OPTION TOPPERS
- LIJI JOMOAN (MATHS 2ND POSITION)
- DEVIKA B. K. (HINDI, 2ND POSITION)
- LEKSAHMI M. L. (HINDI 4TH POSITION)
- NISHANA A. (COMMERCE, 5TH POSITION)
OPTION TOPPERS
- ANJALY S JOY (ENGLISH)
- DEVIKA B.K. (HINDI)
- LIJI JOMOAN (MATHS)
- GEETHU RAJ (NS)
- RAHMATH R (PS)
- GEETHU B (SS)
- NISHANA A (COMMERCE)
SET QUALIFIED STUDENTS
- ATHULYA SUJITH (ENGLISH)
- ALEESHA A (PS)
- AMINA S (PS)
- CHITHU C SAJITH (COMMERCE)
- NISHANA A (COMMERCE)
- SREEKUTTY B (COMMERCE)
- SRUTHY SANTHOSH (COMMERCE)
- RENJIMA A (SS)
CTET QULAIFIED STUDENTS
- DEVIKA B.K. (HINDI)
- RAHMATH R. (PS)
- LIJI JOMOAN (MATHS)
NET QUALIFIED STUDENTS
- JULAINA MEHRAJ (COMMERCE)
- NISHANA A (COMMERCE)
- BIJI M (PS)
-
KTET WINNERS
NO.
NAME
OPTION
CATEGORY
1
ADARSH S
ENGLISH
3
2
ANJALY S. JOY
ENGLISH
3
3
ANJU V S
ENGLISH
2
4
ATHULYA SUJITH
ENGLISH
3
5
SIJITHRESSIA JOHN
ENGLISH
3
6
AMALA J.
HINDI
3 & 4
7
ANJU U.
HINDI
3, 4
8
ANUSHA MOHAN
HINDI
3, 4
9
APARNA V.
HINDI
4
10
ARUNALAKSHMI R.
HINDI
4
11
DEVIKA B. K.
HINDI
3 & 4
12
LEKSHMI M. L.
HINDI
3 & 4
13
POOJA ASHOK
HINDI
4
14
ANCY JOHNSON
MATHS
3
15
BINCY K
MATHS
2 & 3
16
VIDYA KRISHNAN
MATHS
2
17
LIJI JOMOAN
MATHS
3
18
ANJU MOHAN
N.S
2 & 3
19
SUMAYYA
N.S
2 & 3
20
ALEESHA A
P.S
3
21
AMINA S
P.S
3
22
BINDHUJA B. L.
P.S
3
23
FOUSIYA FASSAL
P.S
2 & 3
24
RAHMATH R.
P.S
3
25
ANILA
S.S
2
26
FOUSIYA A.
S.S
2 & 3
27
GEETHU B.
S.S
2 & 3
28
HARIKRISHNAN H. S.
S.S
2 & 3
29
KHADEEJA A
S.S
2 & 3
30
RENJIMA S.
S.S
2
31
SREERAJ PILLAI P. B.
S.S
2 & 3
RESULTS 2019-2021
All students passed with above 70% marks. 84% students scored above 80%.
Soumiya Nazeer (Commerce optional) and Beema Saif (Social Science optional) secured 4th positions in Kerala University B.Ed 2019-21 results.
| Sl No. | Name | Optional Subject | Grade |
|---|---|---|---|
| 1 | Abcy G J | Commerce | A |
| 2 | Hazeena A | Commerce | A |
| 3 | Namitha R | Commerce | A |
| 4 | Philomina Cherian | Commerce | A |
| 5 | Praveena C A | Commerce | B+ |
| 6 | Soumiya Nazeer | Commerce | A |
| 7 | Thasnim H | Commerce | A |
| 8 | Ajma Suhara | English | A |
| 9 | Athira S Nath | English | A |
| 10 | Deepa Babu | English | A |
| 11 | Dona Reji | English | A |
| 12 | Hevin V | English | A |
| 13 | Mohammed Azharudeen S | English | B+ |
| 14 | Rinsiya Raheem | English | A |
| 15 | Rona Mary | English | A |
| 16 | Sanaya H Nazar | English | A |
| 17 | Shyma N | English | A |
| 18 | Surya S Nair | English | A |
| 19 | Veena V Gopal | English | A |
| 20 | Ahalya Dev S | Hindi | B+ |
| 21 | Amal B Nath | Hindi | A |
| 22 | Athulya G | Hindi | A |
| 23 | Keerthy S | Hindi | A |
| 24 | Lekshmi Vijayan | Hindi | A |
| 25 | Maya Manoj | Hindi | A |
| 26 | Parvathy Mohan | Hindi | B+ |
| 27 | Parvati Radhakrishnan | Hindi | A |
| 28 | Reshma J S | Hindi | A |
| 29 | Reshma Rajendran | Hindi | B+ |
| 30 | Devika U | N.S | A |
| 31 | Jasmine Joseph | N.S | A |
| 32 | Libina Salim | N.S | A |
| 33 | Shihana S | N.S | A |
| 34 | Shuhaina S | N.S | A |
| 35 | Soumya Manikandan | N.S | A |
| 36 | Abhirami Das | P.S | A |
| 37 | Avani Prathap | P.S | A |
| 38 | Febina Nazim | P.S | A |
| 39 | Nowfiya N | P.S | A |
| 40 | Remya Kuriakose | P.S | A |
| 41 | Sukama S | P.S | A |
| 42 | Zigma Benhur | P.S | A |
| 43 | Ammu Ajayan | S.S | A |
| 44 | Aswathy S S | S.S | B+ |
| 45 | Beema Saif | S.S | A |
| 46 | Haritha Harilal | S.S | A |
| 47 | Jasila S | S.S | B+ |
| 48 | Ramsiya R | S.S | A |
| 49 | Zeenath S | S.S | B+ |
LIST OF STUDENTS CLEARED K-TET (2019-21 Batch)
| Sl No. | Name | Optional | Category |
|---|---|---|---|
| 1 | Ajma Suhara | English | 3 |
| 2 | Athira S. Nath | English | 3 |
| 3 | Dona Reji | English | 3 |
| 4 | Hevin V | English | 3 |
| 5 | Mohammed Azharudeen | English | 2 |
| 6 | Shyma N | English | 3 |
| 7 | Rona Mary | English | 2 |
| 8 | Surya S. Nair | English | 3 |
| 9 | Athulya G | Hindi | 4 |
| 10 | Lekshmi Vijayan | Hindi | 3 |
| 11 | Parvati Radhakrishnan | Hindi | 4 |
| 12 | Reshma J.S | Hindi | 4 |
| 13 | Libina Salim | N.S | 3 |
| 14 | Shihana S | N.S | 3 |
| 15 | Shuhaina S | N.S | 3 |
| 16 | Abhirami Das | P.S | 3 |
| 17 | Febina Nazim | P.S | 2 |
| 18 | Nowfiya N | P.S | 3 |
| 19 | Remya Kuriakose | P.S | 3 |
| 20 | Sukama S | P.S | 2 |
| 21 | Zigma Benhur | P.S | 3 |
| 22 | Ammu Ajayan | S.S | 2 |
| 23 | Beema Saif | S.S | 3 |
| 24 | Ramsiya R | S.S | 3 |
SET Qualified Students 2022
| Athulya G. |
| Hazeena A. |
| Thasnim H. |
| Athulya Sujith |
| Chithu C. Sajith |
| Renjima S. |
| Sreekutty B. |