OPTIONAL WISE DETAILS OF B.Ed. 2020-2022 STUDENTS
Sl No. | Name | Optional Subject | Qualifying Degree |
---|---|---|---|
1 | Abhiramy S | Commerce | M.Com. |
2 | Chithu C. Sajith | Commerce | M.Com. |
3 | Julaina Mehraj | Commerce | M.Com. |
4 | Nishana A | Commerce | M.Com. |
5 | Soorya I.S | Commerce | M.Com. |
6 | Sreekutty B | Commerce | M.Com. |
7 | Sruthy Santhosh S | Commerce | M.Com. |
8 | Adarsh S | English | B.A. |
9 | Anjaly S. Joy | English | B.A. |
10 | Anju V. S | English | M.A. |
11 | Athulya Sujith | English | M.A. |
12 | Dina M. L | English | B.A. |
13 | Rincy Gigimon | English | B.A. |
14 | Sijithressia John | English | M.A. |
15 | Amala J | Hindi | B.A. |
16 | Anju U | Hindi | B.A. |
17 | Anusha Mohan | Hindi | M.A. |
18 | Aparna V | Hindi | B.A. |
19 | Arunalakshmi R | Hindi | B.A. |
20 | Darsan R. S | Hindi | M.A. |
21 | Devika B. K | Hindi | M.A. |
22 | Lekshmi M. L | Hindi | B.A. |
23 | Pooja Ashok | Hindi | M.A. |
24 | Reshma Rajan | Hindi | B.A. |
25 | Viji S | Hindi | M.A. |
26 | Ancy Johnson | Maths | M.Sc |
27 | Bincy K | Maths | M.Sc |
28 | Liji Jomoan | Maths | M.Sc |
29 | Vidya Krishnan P. R | Maths | B.Sc |
30 | Anju Mohan | NS | B.Sc |
31 | Chandni R | NS | M.Sc. |
32 | Geethu Raj | NS | M.Sc. |
33 | Rakhi Rajan | NS | B.Sc. |
34 | Sumayya S | NS | B.Sc. |
35 | Aleesha A | PS | M.Sc. |
36 | Amina S | PS | M.Sc. |
37 | Ancy Mary S | PS | M.Sc. |
38 | Biji M | PS | M.Sc. |
39 | Bindhuja B. L | PS | M.Sc. |
40 | Fousiya Fassal | PS | B.Sc. |
41 | Glace George | PS | M.Sc. |
42 | Rahmath R | PS | B.Sc. |
43 | Anila C. R | SS | M.A. |
44 | Fousiya A | SS | B.A. |
45 | Geethu B | SS | B.A. |
46 | Harikrishnan H. S | SS | B.A. |
47 | Khadeeja A | SS | B.A. |
48 | Renjima S | SS | M.A. |
49 | Shehna S | SS | B.A. |
50 | Sreeraj Pillai P. B | SS | B.A. |
OPTIONAL WISE DETAILS OF B.Ed. 2021-2023 STUDENTS
Sl No. | Name | Optional Subject | Qualifying Degree |
---|---|---|---|
1 | Anjali B | Commerce | M.Com. |
2 | Arya S | Commerce | M.Com. |
3 | Athulya Ancil | Commerce | M.Com. |
4 | Hina Rasheed | Commerce | M.Com. |
5 | Vandana S | Commerce | M.Com. |
6 | Vishma V. L | Commerce | M.Com. |
7 | Anjali Dharan G | English | B.A. |
8 | Arya S. Vijayan | English | M.A. |
9 | Ashitha A | English | B.A. |
10 | Dhanya M. Nair | English | M.A. |
11 | Fathima A | English | M.A. |
12 | Gayathri S. K | English | M.A. |
13 | Mary Jeena | English | M.A. |
14 | Muhsina H | English | B.A. |
15 | Raina Thomas Roche | English | B.A. |
16 | Sereena S | English | B.A. |
17 | Shammas H | English | B.A. |
18 | Thasni Shihab | English | B.A. |
19 | Veni S. Kumar | English | M.A. |
20 | Aparna J | Hindi | M.A. |
21 | Aravinth T. P | Hindi | M.A. |
22 | Gadha U | Hindi | M.A. |
23 | Muhammed Salman | Hindi | M.A. |
24 | Ragi R | Hindi | M.A. |
25 | Saranya Sasi G | Hindi | M.A. |
26 | Sonali S. S | Hindi | M.A. |
27 | Utkarsha | Hindi | B.A. |
28 | Anjitha P | Maths | M.Sc |
29 | Aparna R. S | Maths | M.Sc |
30 | Aswathy Mol S | Maths | B.Sc |
31 | Liji Joy | Maths | B.Sc. |
32 | Petresia C | Maths | M.Sc. |
33 | Varsha B | Maths | M.Sc. |
34 | Anu Viswanthan | NS | M.Sc. |
35 | Anugraha U. S | NS | B.Sc. |
36 | Naveen T. R | NS | B.Sc. |
37 | Parvathy P. S | NS | B.Sc. |
38 | Sreelal R. S | NS | B.Sc. |
39 | Annie Martin | PS | M.Sc. |
40 | Fathima S | PS | M.Sc. |
41 | Merin Rachel Shajan | PS | B.Sc. |
42 | Najmamole S | PS | M.Sc. |
43 | Namitha M | PS | B.Sc. |
44 | Rehna A | PS | M.Sc. |
45 | Saifa Beegam P. N | PS | B.Sc. |
46 | Sooraj Jose S R | PS | B.Sc. |
47 | Akshara M. S | SS | M.A. |
48 | Bijitha B | SS | B.A. |
49 | Rinu Cyril | SS | M.A. |
50 | Roshini J | SS | M.A. |
51 | Shibin Y | SS | M.A. |
52 | Sreelekshmi S | SS | M.A. |
Students Details of B.Ed. 2020-22 Batch
Sl No. | Admission Number | Name | Optional Subject | Aadhar Number | Contact Number |
---|---|---|---|---|---|
1 | 915 | Aleesha A | P.S. | 888627410790 | 9747552967 |
2 | 917 | Bincy K | Maths | 776649026346 | 9188536159 |
3 | 919 | Bindhuja B.L | P.S. | 418784370531 | 7356366413 |
4 | 920 | Anjaly S. Joy | English | 319003670254 | 9048165369 |
5 | 924 | Anusha Mohan | Hindi | 606408252778 | 9895308975 |
6 | 925 | Anju Mohan | N.S. | 201998806881 | 6282949130 |
7 | 926 | Athulya Sujith | English | 318442806051 | 9400054053 |
8 | 927 | Sijithressia John | English | 396952958418 | 8606780488 |
9 | 928 | Vidya Krishnan P.R | Maths | 854256583283 | 7025012715 |
10 | 929 | Biji M | P.S. | 760335418918 | 9061282055 |
11 | 930 | Sumayya S | N.S. | 589688812434 | 9447845929 |
12 | 931 | Khadeeja A | S.S. | 222088217763 | 9895248392 |
13 | 932 | Amina S | P.S. | 337879361941 | 9995851436 |
14 | 934 | Devika B.K | Hindi | 442067088311 | 8078467992 |
15 | 935 | Ancy Johnson | Maths | 606771326281 | 7356110069 |
16 | 936 | Rakhi Rajan | N.S. | 285897083378 | 7592862932 |
17 | 937 | Julaina Mehraj | Commerce | 472182878631 | 9544954429 |
18 | 938 | Dina M.L | English | 903391783147 | 9567963349 |
19 | 939 | Sreeraj Pillai P.B | S.S. | 986244690483 | 8156941371 |
20 | 940 | Renjima S | S.S. | 758990272072 | 9495422831 |
21 | 941 | Amala J | Hindi | 589784272543 | 6238517108 |
22 | 942 | Fousiya A | S.S. | 439562555898 | 9745234679 |
23 | 943 | Aparna V | Hindi | 487341407720 | 9846630671 |
24 | 944 | Anju U | Hindi | 275386558702 | 9744264226 |
25 | 945 | Harikrishnan H.S | S.S. | 852654547168 | 8086233195 |
26 | 946 | Pooja Ashok | Hindi | 584140408615 | 7994979247 |
27 | 947 | Lekshmi M.L | Hindi | 633197628250 | 8330820083 |
28 | 948 | Reshma Rajan | Hindi | 904541508560 | 8157915136 |
29 | 949 | Adarsh S | English | 641022704850 | 9567068184 |
30 | 950 | Sreekutty B | Commerce | 631844926365 | 8891340451 |
31 | 951 | Soorya I.S | Commerce | 659373267855 | 9605019128 |
32 | 952 | Abhiramy S | Commerce | 655285974453 | 9656870203 |
33 | 953 | Rincy Gigimon | English | 9879178187 | 9995901734 |
34 | 954 | Anila C.R | S.S. | 624940299870 | 9496547954 |
35 | 955 | Sruthy Santhosh S | Commerce | 631844926365 | 8891340451 |
36 | 956 | Darsan R.S | Hindi | 612949124624 | 8086609695 |
37 | 957 | Rahmath R | P.S. | 841506855091 | 9061315914 |
38 | 958 | Chandni R | N.S. | 575353281790 | 6282343080 |
39 | 959 | Viji S | Hindi | 848301170791 | 9947758963 |
40 | 960 | Fousiya Fassal | P.S. | 597654235094 | 9495474987 |
41 | 961 | Geethu Raj | N.S. | 486528231457 | 9074681399 |
42 | 962 | Chithu C. Sajith | Commerce | 909118221617 | 7902425241 |
43 | 963 | Glace George | P.S. | 693192907965 | 8157874137 |
44 | 964 | Geethu B | S.S. | 351878703946 | 8606295432 |
45 | 965 | Anju V.S | English | 495470743753 | 9562178047 |
46 | 966 | Shehna S | S.S. | 614522570624 | 8156914145 |
47 | 967 | Arunalakshmi R | Hindi | 200158407970 | 9895342588 |
48 | 968 | Liji Jomoan | Maths | 673325449027 | 8281542973 |
49 | 969 | Nishana A | Commerce | 472689336310 | 9207772599 |
Students Details of B.Ed. 2021-23 Batch
Sl No. | Admission Number | Name | Optional Subject | Aadhar Number | Contact Number |
---|---|---|---|---|---|
1 | 970 | Najmamole S | P.S. | 239675079284 | 9744171378 |
2 | 973 | Varsha B | Maths | 914611672502 | 9947029388 |
3 | 974 | Rehna A | P.S. | 587712062162 | 8921093393 |
4 | 975 | Sonali S.S | Hindi | 742619774808 | 7736945690 |
5 | 976 | Utkarshsa | Hindi | 251646039114 | 8075461631 |
6 | 978 | Fathima A | English | 403196372759 | 9526602114 |
7 | 979 | Shibin Y | S.S. | 319783825671 | 7907198505 |
8 | 981 | Akshara M.S | S.S. | 617165759898 | 7025764817 |
9 | 982 | Saranya Sasi G | Hindi | 938163243860 | 8893691817 |
10 | 990 | Sereena S | English | 761726122270 | 8139808690 |
11 | 991 | Anugraha U.S | N.S. | 259242815334 | 9633460544 |
12 | 992 | Fathima S | P.S. | 453289701439 | 9207556376 |
13 | 995 | Raina Thomas Roche | English | 683513968471 | 9847356463 |
14 | 996 | Roshini J | S.S. | 303745855833 | 9207235919 |
15 | 997 | Rinu Cyril | S.S. | 462957804681 | 9048938932 |
16 | 998 | Arya S | Commerce | 353153552009 | 9605023883 |
17 | 999 | Vishma V.L | Commerce | 579464526191 | 8281538957 |
18 | 1001 | Anu Viswanathan | N.S. | 644726753627 | 9633408491 |
19 | 1002 | Arya S. Vijayan | Commerce | 376241805818 | 7994190103 |
20 | 1003 | Aswathy Mol S | Maths | 764367434516 | 7356725510 |
21 | 1004 | Gadha U | Hindi | 224935650382 | 9946258848 |
22 | 1005 | Muhammed Salman | Hindi | 548330614071 | 7356687816 |
23 | 1006 | Ashitha A | English | 774278813387 | 9447013183 |
24 | 1007 | Thasni Shihab | English | 466556831971 | 7025755653 |
25 | 1008 | Aparna J | Hindi | 664842968602 | 7034679758 |
26 | 1009 | Mary Jeena | English | 299786590208 | 9744331964 |
27 | 1010 | Annie Martin | P.S. | 482521674736 | 8281805815 |
28 | 1011 | Aravinth T.P | Hindi | 553255250032 | 6282678496 |
29 | 1012 | Sooraj Jose S R | P.S. | 977668839489 | 7902622309 |
30 | 1013 | Parvathy P.S | N.S. | 854845045233 | 7994563400 |
31 | 1014 | Dhanya M. Nair | English | 268283003025 | 9946778504 |
32 | 1015 | Vandana S | Commerce | 216534231742 | 9061665614 |
33 | 1016 | Liji Joy | Maths | 609170654586 | 8921345101 |
34 | 1017 | Bijitha B | S.S. | 508053057029 | 8281489758 |
35 | 1018 | Anjali Dharan G | English | 999549312975 | 9633064217 |
36 | 1019 | Gayathri S.K | English | 254903581609 | 7012547739 |
37 | 1020 | Aparna R.S | Hindi | 997410712817 | 7591922836 |
38 | 1021 | Hina Rasheed | Commerce | 309496680285 | 9995164863 |
39 | 1022 | Saifabeegam P.N | P.S. | 463092992152 | 7306296042 |
40 | 1023 | Namitha M | P.S. | 698146414410 | 9846421757 |
41 | 1024 | Shammas H | English | 646128371244 | 9747052017 |
42 | 1025 | Sreelekshmi S | S.S. | 503417298458 | 9497795920 |
43 | 1026 | Veni S.Kumar | English | 232120642015 | 9048818005 |
44 | 1027 | Anjali B | Commerce | 976662508661 | 8086209030 |
45 | 1029 | Petresia C | Maths | 513622249356 | 7356827016 |
46 | 1030 | Anjitha P | Maths | 678977854241 | 9497777260 |
47 | 1031 | Ragi R | Hindi | 639297474503 | 7025748063 |
48 | 1032 | Merin Rachel Shajan | P.S. | 548021408975 | 9567744346 |
49 | 1033 | Sreelal R.S | N.S. | 832242052426 | 9656890610 |
50 | 1034 | Athulya Ancil | Commerce | 204930032896 | 8848085736 |
51 | 1035 | Muhsina H | English | 898946067122 | 9746704380 |
52 | 1036 | Naveen T.R | N.S. | 923462742123 | 8301090441 |